
Print
Comparing GPS Receivers
Description |
|||
---|---|---|---|
Accuracy |
| ||
Real Time Kinematic (RTK) horizontal (mm+ppm) | 8+1 | ||
Real Time Kinematic (RTK) vertical (mm+ppm) | 15+1 | ||
Digital GPS (DGPS), real time (mm) | 250 | ||
Digital GPS (DGPS), post-process (mm) | 250 | ||
Static, horizontal (mm+ppm) | 3+0.1 | ||
Static, vertical (mm+ppm) | 4+0.4 | ||
Ports |
| ||
USB version, No. of ports | 1 | ||
Serial, No. of ports | 3 | ||
Tracking |
| ||
Satellite systems* | GPS; Opt. GLO, GAL, BDS, QZSS | ||
No. of channels | 440 | ||
Acquisition, cold (max seconds) | 30 | ||
Acquisition, warm (max seconds) | 10 | ||
Reacquisition (max seconds) | 10 | ||
Power |
| ||
Battery type | Li-ion | ||
Standard battery run time* (hrs*) | 12 | ||
External power? (Y/N) | Y | ||
Memory type* | Int. Flash | ||
Dimensions |
| ||
Memory capacity, std/max | 28 MB | ||
Shock (drop, in meters) | 1 | ||
Dimensions L x W x D (in) | 9.4 x 4.7 x 1.9 | ||
Weight w/standard batteries (lbs, oz) | 3, 10 |
Satellite systems* = *Satellite systems - Global Positioning Satellite (GPS); GLONASS (GLO); Galileo (GAL); Compass (COM); Quazi-Zenith Satellite System (QZSS); Satellite-Based Augmentation Systems (SBAS)
Standard battery run time* = *Standard battery run time = Rover (rvr)
Memory type* = *Memory type = CompactFlash (CF); Internal Flash (Int. Flash); Secure Digital (SD)
Standard battery run time* = *Standard battery run time = Rover (rvr)
Memory type* = *Memory type = CompactFlash (CF); Internal Flash (Int. Flash); Secure Digital (SD)