
Print
Comparing Compact Wheel Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 5,000 | ||
| Static tip load, straight (lbs) | 4,100 | ||
| Static tip load, full turn (lbs) | 3,500 | ||
| Dump clearance, full height @ discharge (ft/in) | 8' 3.7" | ||
| Dump reach, full height @ discharge (in) | 19" | ||
| Bucket hinge pin height (in) | 120" | ||
| Bucket linkage type* | Z | ||
| Total cycle time: raise, dump & lower (sec) | 12 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 4' 8" | ||
| Ground clearance (in) | 7.8" | ||
| Length w/bucket on ground (ft/in) | 12' 3.8" | ||
| Width over tires (ft/in) | 4' 7.6" | ||
| Height to top of cab (ft/in) | 7' 2.3" | ||
| Turn angle, either side (deg) | 37° | ||
| Turning radius, bucket carry (ft/in) | 10' 8" | ||
| Weight | |||
| Operating weight (lbs) | 7,100 | ||
| Engine | |||
| Engine make | Cummins | ||
| Engine model | B 3.3 | ||
| Net engine power (hp) | 65 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 2 / 2 | ||
| Transmission type* | HS | ||
| Max travel speed, fwd/rev (mph) | 7.7 / 7.7 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 0.41 - 1.0 | ||
| Bucket widths, min-max (in) | 42.5" - 59.4" | ||
| Reference: Bucket capacity (cu yds) | 0.62 | ||
| Reference: Bucket edge | Bolt-on | ||
| Tires | |||
| Reference tire size | 10-16.5 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)