
Print
Comparing Wheeled Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 6' 1" | ||
| Max dig depth (ft/in) | 12' 0" | ||
| Max depth of vertical wall (ft/in) | 8' 6" | ||
| Reach @ ground level (ft/in) | 21' 6" | ||
| Dump height (ft/in) | 14' 0" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dig depth of 8' bottom (ft/in) | -- | ||
| Dimensions | |||
| Transport length (ft/in) | 22' 6" | ||
| Transport height (ft/in) | 9' 10" | ||
| Transport width (ft/in) | 8' 3" | ||
| Tailswing radius (ft/in) | 5' 1" | ||
| Tire size | 8.25 - 20 | ||
| Weight | |||
| Operating weight (metric tons) | 8.85 | ||
| Operating weight (lbs) | 19,511 | ||
| Engine | |||
| Engine make | Deutz | ||
| Engine model | TCD2012 | ||
| Net power (hp) | 100.4 | ||
| Drive wheels | 4WD | ||
| Max travel speed (mph) | 24.9 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 102.8 | ||
| Max normal relief valve pressure (psi) | 4,206 | ||
| Bucket | |||
| Bucket width, min-max (in) | 12" - 36" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 3.50 - 13.00 | ||
| Lifting | |||
| Lift over end, 20' radius @ ground (lbs) | -- | ||
| Lift over side, 20' radius @ ground (lbs) | -- | ||
| Configuration | |||
| Boom type | Mono | ||
| Blade and/or outrigger combinations* | O+B | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)