
Print
Comparing Compact Wheel Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 13,710 | ||
| Static tip load, straight (lbs) | 9,700 | ||
| Static tip load, full turn (lbs) | 8,490 | ||
| Dump clearance, full height @ discharge (ft/in) | 8' 4" | ||
| Dump reach, full height @ discharge (in) | 28" | ||
| Bucket hinge pin height (in) | 127" | ||
| Bucket linkage type* | Z | ||
| Total cycle time: raise, dump & lower (sec) | 11.5 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 7' 1" | ||
| Ground clearance (in) | 22" | ||
| Length w/bucket on ground (ft/in) | 16' 11" | ||
| Width over tires (ft/in) | 6' 0" | ||
| Height to top of cab (ft/in) | 8' 11" | ||
| Turn angle, either side (deg) | 40° | ||
| Turning radius, bucket carry (ft/in) | 13' 11.5" | ||
| Weight | |||
| Operating weight (lbs) | 12,040 | ||
| Engine | |||
| Engine make | Volvo | ||
| Engine model | D3DCDE2 | ||
| Net engine power (hp) | 68 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 2 / 2 | ||
| Transmission type* | HS | ||
| Max travel speed, fwd/rev (mph) | 11.5 / 11.5 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 1.3 - 2.4 | ||
| Bucket widths, min-max (in) | 75" - 79" | ||
| Reference: Bucket capacity (cu yds) | 1.3 | ||
| Reference: Bucket edge | Integral | ||
| Tires | |||
| Reference tire size | 400/70R18 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)