
Print
Comparing Wheeled Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 8' 0" | ||
| Max dig depth (ft/in) | 20' 3" | ||
| Max depth of vertical wall (ft/in) | 14' 10" | ||
| Reach @ ground level (ft/in) | 31' 0" | ||
| Dump height (ft/in) | 21' 7" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dig depth of 8' bottom (ft/in) | 20' 1" | ||
| Dimensions | |||
| Transport length (ft/in) | 30' 9" | ||
| Transport height (ft/in) | 10' 5" | ||
| Transport width (ft/in) | 8' 3" | ||
| Tailswing radius (ft/in) | 8' 8" | ||
| Tire size | 10.00.20 | ||
| Weight | |||
| Operating weight (metric tons) | 21.9 | ||
| Operating weight (lbs) | 46,650 | ||
| Engine | |||
| Engine make | Volvo | ||
| Engine model | D6E EEE3 | ||
| Net power (hp) | 161 | ||
| Drive wheels | 4WD | ||
| Max travel speed (mph) | 18.6 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 105 | ||
| Max normal relief valve pressure (psi) | 4,714 | ||
| Bucket | |||
| Bucket width, min-max (in) | -- | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 0.92 - 1.47 | ||
| Lifting | |||
| Lift over end, 20' radius @ ground (lbs) | 18,540 | ||
| Lift over side, 20' radius @ ground (lbs) | 11,590 | ||
| Configuration | |||
| Boom type | Mono block | ||
| Blade and/or outrigger combinations* | O+B | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)