
Print
Comparing Compact Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 4' 7" | ||
| Max dig depth (ft/in) | 10' 5" | ||
| Max depth of vertical wall (ft/in) | 7' 6" | ||
| Reach @ ground level (ft/in) | 16' 7" | ||
| Dump height (ft/in) | 11' 7" | ||
| Boom swing, right/left (deg) | 76° / 56° | ||
| Lift over end, 10' radius @ ground (lbs) | 2,964 | ||
| Lift over side, 10' radius @ ground (lbs) | 1,580 | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dimensions | |||
| Transport length (ft/in) | 15' 1" | ||
| Transport height (ft/in) | 8' 2" | ||
| Transport width (ft/in) | |||
| Tail overhang over side (in) | 17" | ||
| Length of track on ground (ft/in) | 5' 3" | ||
| Weight | |||
| Operating weight (metric tons) | 3.4 | ||
| Operating weight (lbs) | 7,573 | ||
| Engine | |||
| Engine make | Volvo | ||
| Engine model | D2.2D | ||
| Net power (hp) | 35 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 26.4 | ||
| Max relief valve pressure (psi) | 3,481 | ||
| Bucket | |||
| Bucket width, min-max (in) | 12" - 51" | ||
| Bucket capacity, SAE heaped min-max (cu ft) | 1.51 - 5.78 | ||
| Blade | |||
| Blade (std, opt, none) | Std | ||
| Max blade width (ft/in) | 5' 5" | ||
| Track | |||
| Track shoe or rubber track width (in) | 12" | ||
| Max travel speed (mph) | 3.0 | ||
| Max drawbar pull (lbs) | 6,632 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.