
Print
Comparing Wheeled Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | -- | ||
| Max dig depth (ft/in) | 8' 0" | ||
| Max depth of vertical wall (ft/in) | 8' 0" | ||
| Reach @ ground level (ft/in) | 12' 0" | ||
| Dump height (ft/in) | 7' 2" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dig depth of 8' bottom (ft/in) | -- | ||
| Dimensions | |||
| Transport length (ft/in) | 12' 7" | ||
| Transport height (ft/in) | 6' 7" | ||
| Transport width (ft/in) | 6' 2.5" | ||
| Tailswing radius (ft/in) | -- | ||
| Tire size | -- | ||
| Weight | |||
| Operating weight (metric tons) | 1.33 | ||
| Operating weight (lbs) | 2,941 | ||
| Engine | |||
| Engine make | Kohler | ||
| Engine model | Command Pro | ||
| Net power (hp) | 21.5 | ||
| Drive wheels | -- | ||
| Max travel speed (mph) | 6 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 4.1 | ||
| Max normal relief valve pressure (psi) | 2,500 | ||
| Bucket | |||
| Bucket width, min-max (in) | 9" - 36" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 1.25 - 1.25 | ||
| Lifting | |||
| Lift over end, 20' radius @ ground (lbs) | -- | ||
| Lift over side, 20' radius @ ground (lbs) | -- | ||
| Configuration | |||
| Boom type | -- | ||
| Blade and/or outrigger combinations* | -- | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)