
Print
Comparing Compact Wheel Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 10,128 | ||
| Static tip load, straight (lbs) | 11,731 | ||
| Static tip load, full turn (lbs) | 10,352 | ||
| Dump clearance, full height @ discharge (ft/in) | 8' 4" | ||
| Dump reach, full height @ discharge (in) | 45" | ||
| Bucket hinge pin height (in) | 126" | ||
| Bucket linkage type* | -- | ||
| Total cycle time: raise, dump & lower (sec) | -- | ||
| Dimensions | |||
| Wheelbase (ft/in) | -- | ||
| Ground clearance (in) | 17" | ||
| Length w/bucket on ground (ft/in) | 16' 3" | ||
| Width over tires (ft/in) | 6' 1" | ||
| Height to top of cab (ft/in) | 8' 9" | ||
| Turn angle, either side (deg) | 40° | ||
| Turning radius, bucket carry (ft/in) | 13' 7" | ||
| Weight | |||
| Operating weight (lbs) | 11,240 | ||
| Engine | |||
| Engine make | Deutz | ||
| Engine model | F4M 2011 | ||
| Net engine power (hp) | 59 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 2 / 2 | ||
| Transmission type* | HS | ||
| Max travel speed, fwd/rev (mph) | 13 / 13 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 1.0 - 1.60 | ||
| Bucket widths, min-max (in) | 72" | ||
| Reference: Bucket capacity (cu yds) | 1.2 | ||
| Reference: Bucket edge | -- | ||
| Tires | |||
| Reference tire size | 405/70R18 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)