
Print
Comparing Scissor Lift Aerial Platforms
Description |
|||
|---|---|---|---|
| Performance | |||
| Platform height (ft/in) | 30' 0" | ||
| Platform size (in) | 70" x 157" | ||
| Capacity (lbs) | 1,300 | ||
| Raise/lower time (sec) | 24 / 36 | ||
| Power & Drive | |||
| Power source* | D | ||
| Travel speed, lowered (mph) | 3.2 | ||
| Theoretical gradeability, 2WD/4WD | -- / 50 | ||
| Dimensions | |||
| Length, stowed (ft/in) | 14' 5" | ||
| Width, stowed (ft/in) | 7' 0" | ||
| Height, w/ lowered boom (ft/in) | 8' 6" | ||
| Wheelbase (ft/in) | -- | ||
| Turning radius, outside (ft/in) | -- | ||
| Weight | |||
| Weight (lbs) | 7,495 | ||
Power source* = Electric (E); Diesel (D); Gasoline (G); Propane (P); Dual Fuel (F); Liquefied Petroleum Gas/Compressed Natural Gas (L); Electric w/genset (H)