
Print
Comparing Crawler Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 12' 0" | ||
| Max dig depth (ft/in) | 28' 6" | ||
| Max depth of vertical wall (ft/in) | 21' 2" | ||
| Reach @ ground level (ft/in) | 45' 5" | ||
| Dump height (ft/in) | 29' 3" | ||
| Depth @ 8' bottom (ft/in) | 28' 1" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Lift over end, 20' radius @ ground (lbs) | 63,900 | ||
| Lift over side, 20' radius @ ground (lbs) | 51,050 | ||
| Dimensions | |||
| Transport length (ft/in) | 47' 1" | ||
| Transport height (ft/in) | 15' 9" | ||
| Transport width (ft/in) | 12' 3" | ||
| Length of track on ground (ft/in) | 16' 8" | ||
| Tail overhang over side (ft/in) | 6' 11" | ||
| Engine | |||
| Engine make | Isuzu | ||
| Engine model | AH-6WG1XYSS-02 | ||
| Net power (hp) | 532 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 264.2 | ||
| Max normal relief valve pressure (psi) | 4,980 | ||
| Weights | |||
| Operating weight (metric tons) | 81.0 | ||
| Operating weight (lbs) | 178,574 | ||
| Bucket | |||
| Bucket width, min-max (in) | 42" - 84" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 2.47 - 5.42 | ||
| Blade | |||
| Blade (std, opt, none) | None | ||
| Max blade width (ft/in) | -- | ||
| Track | |||
| Track shoe or rubber track width (in) | 35.5" | ||
| Max travel speed (mph) | 2.6 | ||
| Max drawbar pull (lbs) | 127,017 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.