
Print
Comparing Scissor Lift Aerial Platforms
Description |
|||
|---|---|---|---|
| Performance | |||
| Platform height (ft/in) | 31' 0" | ||
| Platform size (in) | 101" x 45" | ||
| Capacity (lbs) | 1,000 | ||
| Raise/lower time (sec) | -- | ||
| Power & Drive | |||
| Power source* | E | ||
| Travel speed, lowered (mph) | -- | ||
| Theoretical gradeability, 2WD/4WD | -- | ||
| Dimensions | |||
| Length, stowed (ft/in) | 9' 3" | ||
| Width, stowed (ft/in) | 3' 9" | ||
| Height, w/ lowered boom (ft/in) | 8' 0" | ||
| Wheelbase (ft/in) | -- | ||
| Turning radius, outside (ft/in) | -- | ||
| Weight | |||
| Weight (lbs) | 3,900 | ||
Power source* = Electric (E); Diesel (D); Gasoline (G); Propane (P); Dual Fuel (F); Liquefied Petroleum Gas/Compressed Natural Gas (L); Electric w/genset (H)