
Print
Comparing Track-Type Crawler Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Bucket hinge pin height (in) | 160" | ||
| Total cycle time: raise, dump & lower (sec) | -- | ||
| Static tip load, standard machine (lbs) | 31,191 | ||
| Dump clearance full height, bucket @ discharge (ft/in) | 10' 0" | ||
| Dump reach, full height, bucket @ discharge (ft/in) | 4' 0" | ||
| Breakout force (lbf) | 36,856 | ||
| Dimensions | |||
| Length of track on ground (ft/in) | 8' 5" | ||
| Ground clearance (in) | 18" | ||
| Length w/bucket on ground (ft/in) | 22' 10" | ||
| Height to top of cab (ft/in) | 10' 10" | ||
| Track rollers, each side | 6 | ||
| Standard track shoe width (in) | 22" | ||
| Ground contact area w/standard shoes (sq in) | 4,444 | ||
| Ground pressure w/standard shoes (psi) | 10.38 | ||
| Track gauge (in) | 71" | ||
| Width over standard track (ft/in) | 7' 9" | ||
| Weight | |||
| Operating weight (lbs) | 46,107 | ||
| Engine | |||
| Engine make | Liebherr | ||
| Engine model | D934 L A6 | ||
| Net engine power (hp) | 174 | ||
| Bucket | |||
| Reference: Bucket edge | Teeth | ||
| General purpose bucket capacity (cu yds) | 3.14 | ||
| General purpose bucket width (ft/in) | 8' 4" | ||
| Transmission | |||
| Transmission type* | HS | ||
| Number of speeds, fwd/rev | 2 / 2 | ||
| Max speed, fwd/rev (mph) | 6.2 / 6.2 | ||
| Steering system type* | HS w/c-r | ||
Transmission type* = Automatic (Auto);Powershift (PS); Powershift w/ torque converter (PS/TC); Powershift w/ lockup torque converter (PS/TC/DD); Hydrostatic (HS);Mechanical (Mech)
Steering system type* = Clutch/brake (Cl/br); Differential steer (Diff steer); Dual-path HS w/counter rotation (HS w/c-r); Dual-path HS w/o counter rotation (HS w/o c-r); Geared power turn (Gear pwr); HSS differential planetary (HSS diff); Hydrostatic (HS)
Steering system type* = Clutch/brake (Cl/br); Differential steer (Diff steer); Dual-path HS w/counter rotation (HS w/c-r); Dual-path HS w/o counter rotation (HS w/o c-r); Geared power turn (Gear pwr); HSS differential planetary (HSS diff); Hydrostatic (HS)