
Print
Comparing Crawler Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 9' 8" | ||
| Max dig depth (ft/in) | 23' 5" | ||
| Max depth of vertical wall (ft/in) | 13' 5" | ||
| Reach @ ground level (ft/in) | 39' 5" | ||
| Dump height (ft/in) | 26' 8" | ||
| Depth @ 8' bottom (ft/in) | 23' 0" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Lift over end, 20' radius @ ground (lbs) | 73,723 | ||
| Lift over side, 20' radius @ ground (lbs) | 58,218 | ||
| Dimensions | |||
| Transport length (ft/in) | 44' 5" | ||
| Transport height (ft/in) | 17' 1" | ||
| Transport width (ft/in) | 12' 3" | ||
| Length of track on ground (ft/in) | 16' 9" | ||
| Tail overhang over side (ft/in) | 7' 11" | ||
| Engine | |||
| Engine make | Isuzu | ||
| Engine model | 6WG1-iT4 | ||
| Net power (hp) | 532 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 300 | ||
| Max normal relief valve pressure (psi) | 4,625 | ||
| Weights | |||
| Operating weight (metric tons) | 87.908 | ||
| Operating weight (lbs) | 193,803 | ||
| Bucket | |||
| Bucket width, min-max (in) | 36" - 92" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 2.0 - 7.6 | ||
| Blade | |||
| Blade (std, opt, none) | None | ||
| Max blade width (ft/in) | -- | ||
| Track | |||
| Track shoe or rubber track width (in) | 36" | ||
| Max travel speed (mph) | 2.9 | ||
| Max drawbar pull (lbs) | 126,193 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.