
Print
Comparing Track-Type Crawler Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Bucket hinge pin height (in) | 159" | ||
| Total cycle time: raise, dump & lower (sec) | 10.1 | ||
| Static tip load, standard machine (lbs) | 30,418 | ||
| Dump clearance full height, bucket @ discharge (ft/in) | 10' 1" | ||
| Dump reach, full height, bucket @ discharge (ft/in) | 3' 11" | ||
| Breakout force (lbf) | 37,080 | ||
| Dimensions | |||
| Length of track on ground (ft/in) | 8' 9" | ||
| Ground clearance (in) | 17" | ||
| Length w/bucket on ground (ft/in) | 22' 5" | ||
| Height to top of cab (ft/in) | 10' 10" | ||
| Track rollers, each side | 6 | ||
| Standard track shoe width (in) | 20" | ||
| Ground contact area w/standard shoes (sq in) | 4,210 | ||
| Ground pressure w/standard shoes (psi) | 11.0 | ||
| Track gauge (in) | 71" | ||
| Width over standard track (ft/in) | 7' 7" | ||
| Weight | |||
| Operating weight (lbs) | 46,300 | ||
| Engine | |||
| Engine make | Liebherr | ||
| Engine model | D926T-EA2 | ||
| Net engine power (hp) | 177 | ||
| Bucket | |||
| Reference: Bucket edge | Teeth | ||
| General purpose bucket capacity (cu yds) | 3.14 | ||
| General purpose bucket width (ft/in) | 8' 2" | ||
| Transmission | |||
| Transmission type* | HS | ||
| Number of speeds, fwd/rev | 2 / 2 | ||
| Max speed, fwd/rev (mph) | 6.8 / 6.8 | ||
| Steering system type* | HS w/c-r | ||
Transmission type* = Automatic (Auto);Powershift (PS); Powershift w/ torque converter (PS/TC); Powershift w/ lockup torque converter (PS/TC/DD); Hydrostatic (HS);Mechanical (Mech)
Steering system type* = Clutch/brake (Cl/br); Differential steer (Diff steer); Dual-path HS w/counter rotation (HS w/c-r); Dual-path HS w/o counter rotation (HS w/o c-r); Geared power turn (Gear pwr); HSS differential planetary (HSS diff); Hydrostatic (HS)
Steering system type* = Clutch/brake (Cl/br); Differential steer (Diff steer); Dual-path HS w/counter rotation (HS w/c-r); Dual-path HS w/o counter rotation (HS w/o c-r); Geared power turn (Gear pwr); HSS differential planetary (HSS diff); Hydrostatic (HS)