
Print
Comparing Wheel Loaders
Description |
|||
|---|---|---|---|
| Tires | |||
| Reference tire size | 23.5R25 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 4.25 - 4.75 | ||
| Bucket widths, min-max (in) | 120" | ||
| Reference: Bucket capacity (cu yds) | 4.75 | ||
| Reference: Bucket edge | Bolt-on | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 4 / 3 | ||
| Transmission type* | Auto/PS | ||
| Max travel speed, fwd/rev (mph) | 22.1 / 15.1 | ||
| Engine | |||
| Engine make | Deere | ||
| Engine model | PVX 6092 | ||
| Net engine power (hp) | 223 | ||
| Weight | |||
| Operating weight (lbs) | 42,457 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 10' 8" | ||
| Ground clearance (in) | 16.1" | ||
| Length w/bucket on ground (ft/in) | 27' 4" | ||
| Width over tires (ft/in) | 9' 5" | ||
| Height to top of cab (ft/in) | 11' 1" | ||
| Turn angle, either side (deg) | 40° | ||
| Turning radius, bucket carry (ft/in) | 18' 6" | ||
| Performance | |||
| Breakout force (lbs) | 31,742 | ||
| Static tip load, straight (lbs) | 36,138 | ||
| Static tip load, full turn (lbs) | 31,155 | ||
| Dump clearance, full height @ discharge (ft/in) | 9' 2" | ||
| Dump reach, full height @ discharge (in) | 45" | ||
| Bucket hinge pin height (in) | 160" | ||
| Bucket linkage type* | Z | ||
| Total cycle time: raise, dump & lower (sec) | 9.7 | ||
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);