
Print
Comparing Backhoe Loaders
Description |
|||
|---|---|---|---|
| Dimensions | |||
| Transport length (ft/in) | 23' 11" | ||
| Transport height (ft/in) | 12' 11" | ||
| Transport width (ft/in) | 7' 7" | ||
| Turning radius @ curb, 4WD, brakes off (ft/in) | 13' 5" | ||
| Standard operating weight (lbs) | 15,080 | ||
| Backhoe | |||
| Max dig depth, SAE, standard stick (ft/in) | 15' 10" | ||
| Bucket digging force* (lbs) | |||
| Max dig depth, optional extended stick (ft/in) | 20' 0" | ||
| Loading height, standard stick (ft/in) | 12' 6" | ||
| Reach from swing pivot, fixed stick (ft/in) | 19' 11" | ||
| Backhoe bucket capacity range (cu ft) | 3.30 - 10.00 | ||
| Backhoe bucket widths, min-max (in) | 12" - 30" | ||
| Dipper (stick) digging force, end, standard stick (lbs) | 8,741 | ||
| Dipper stick lift @ 8' height (lbs) | 5,494 | ||
| Boom lift capacity, end, @ ground (lbs) | 3,136 | ||
| Engine | |||
| Engine make | Deere | ||
| Engine model | 4045HT054 | ||
| Net power (hp) | 98 | ||
| Drivetrain | |||
| Standard transmission type* | PS | ||
| Number of speeds (fwd/rev) | 4 / 3 | ||
| Max road speed (mph) | 23.2 | ||
| Number of drive wheels | 2WD/4WD | ||
| Steering configuration* | 2WS | ||
| Hydraulics | |||
| Hydraulic pump flow (gpm) | 42 | ||
| Relief valve pressure (psi) | 3,625 | ||
| Loader Performance | |||
| Loader bucket capacity, SAE heaped (cu yds) | 1.25 - 1.50 | ||
| Loader bucket breakout force (lbs) | 10,300 | ||
| Dump clearance @ full height discharge (ft/in) | 8' 4" | ||
| Lift capacity @ full height (lbs) | 7,340 | ||
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Standard transmission type* = Power shift (PS); Hydrostatic (HS); Synchromesh (Sy); Collar shift (CS); Power shuttle (Pwr shutl); Direct drive (DD)
Steering configuration* = Articulated (Artic); Skid steer (SS); 2-wheel steer (2WS); 4-wheel or all-wheel steer (4WS)
Standard transmission type* = Power shift (PS); Hydrostatic (HS); Synchromesh (Sy); Collar shift (CS); Power shuttle (Pwr shutl); Direct drive (DD)
Steering configuration* = Articulated (Artic); Skid steer (SS); 2-wheel steer (2WS); 4-wheel or all-wheel steer (4WS)