
Print
Comparing Super Long Front Crawler Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 24' 8" | ||
| Max dig depth (ft/in) | 46' 5" | ||
| Max depth of vertical wall (ft/in) | -- | ||
| Reach @ ground level (ft/in) | 60' 0" | ||
| Dump height (ft/in) | 38' 11" | ||
| Depth @ 8' bottom (ft/in) | -- | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Lift over end, 20' radius @ ground (lbs) | 19,570 | ||
| Lift over side, 20' radius @ ground (lbs) | 16,360 | ||
| Dimensions | |||
| Transport length (ft/in) | 47' 10" | ||
| Transport height (ft/in) | 10' 10" | ||
| Transport width (ft/in) | 11' 1" | ||
| Length of track on ground (ft/in) | 13' 3" | ||
| Tail overhang over side (ft/in) | 5' 6" | ||
| Engine | |||
| Engine make | Deere | ||
| Engine model | 6090H | ||
| Net hp (hp) | 271 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 152.2 | ||
| Max normal relief valve pressure (psi) | 4,980 | ||
| Weights | |||
| Operating weight (metric tons) | 36.40 | ||
| Operating weight (lbs) | 80,257 | ||
| Bucket | |||
| Bucket width, min-max (in) | 36" - 60" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 0.65 - 1.44 | ||
| Track | |||
| Track shoe or rubber track width (in) | 32" | ||
| Max travel speed (mph) | 3 | ||
| Max drawbar pull (lbs) | 67,928 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.