
Print
Comparing Articulated Trucks
Description |
|||
|---|---|---|---|
| Engine | |||
| Engine make | Deere | ||
| Engine model | 6090H | ||
| Net power (hp) | 285 | ||
| Torque (lb-ft) | 789 | ||
| Transmission | |||
| Transmission type* | Auto | ||
| Number of gear speeds (fwd/rev) | 6 / 1 | ||
| Max speed, loaded (mph) | 31 | ||
| Braking | |||
| Service brakes | Dry disc | ||
| Retarders: Engine/Other* | T | ||
| Capacities & Dimensions | |||
| Fuel tank capacity (gal) | 90 | ||
| Overall length (ft/in) | 31' 5" | ||
| Overall width, excl. mirrors (ft/in) | 9' 8" | ||
| Height, body down (ft/in) | 11' 9" | ||
| Outside turning radius (ft/in) | 26' 2" | ||
| Tires | |||
| Tire size | 23.5R25 | ||
| Payload & Weights | |||
| Payload rating (metric tons) | 30.1 | ||
| Gross (loaded) machine weight (lbs) | 103,180 | ||
| Payload capacity (lbs) | 27.3 | ||
| Empty machine weight (lbs) | 42,990 | ||
| Body | |||
| Heaped capacity (2:1) (SAE) (cu yds) | 21.7 | ||
| Struck capacity (SAE) (cu yds) | 16.5 | ||
| Loading height (ft/in) | 9' 0" | ||
| Dump time, full cycle (sec) | 17.9 | ||
| Dump angle (deg) | 70° | ||
| Axles | |||
| Drive wheels | 6x6 | ||
Transmission type* = Automatic (Auto);Powershift (PS); Powershift w/ torque converter (PS/TC); Powershift w/ lockup torque converter (PS/TC/DD); Hydrostatic (HS);Mechanical (Mech)
Retarders: Engine/Other* = Exhaust (E); Compression & exhaust (CE); Hydraulic (H); Transmission (T); Compression aka Jake Brake (C); Oil-cooled disc brakes (OCDB)
Retarders: Engine/Other* = Exhaust (E); Compression & exhaust (CE); Hydraulic (H); Transmission (T); Compression aka Jake Brake (C); Oil-cooled disc brakes (OCDB)