
Print
Comparing Compact Wheel Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 10,476 | ||
| Static tip load, straight (lbs) | 10,675 | ||
| Static tip load, full turn (lbs) | 8,476 | ||
| Dump clearance, full height @ discharge (ft/in) | 8' 4" | ||
| Dump reach, full height @ discharge (in) | 25" | ||
| Bucket hinge pin height (in) | 132" | ||
| Bucket linkage type* | P | ||
| Total cycle time: raise, dump & lower (sec) | 12.0 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 7' 2" | ||
| Ground clearance (in) | 18" | ||
| Length w/bucket on ground (ft/in) | 17' 11" | ||
| Width over tires (ft/in) | 6' 2" | ||
| Height to top of cab (ft/in) | 8' 8" | ||
| Turn angle, either side (deg) | 40° | ||
| Turning radius, bucket carry (ft/in) | 14' 6" | ||
| Weight | |||
| Operating weight (lbs) | 13,060 | ||
| Engine | |||
| Engine make | Deutz | ||
| Engine model | TD2011 L04i | ||
| Net engine power (hp) | 72 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 2 / 2 | ||
| Transmission type* | HS | ||
| Max travel speed, fwd/rev (mph) | 12.4 / 12.4 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 1.3 - 2.0 | ||
| Bucket widths, min-max (in) | 76" | ||
| Reference: Bucket capacity (cu yds) | 1.6 | ||
| Reference: Bucket edge | Bolt on | ||
| Tires | |||
| Reference tire size | 400/70R20 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)