
Print
Comparing Crawler Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 9' 7" | ||
| Max dig depth (ft/in) | 21' 11" | ||
| Max depth of vertical wall (ft/in) | 19' 8" | ||
| Reach @ ground level (ft/in) | 32' 0" | ||
| Dump height (ft/in) | 23' 7" | ||
| Depth @ 8' bottom (ft/in) | 21' 4" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Lift over end, 20' radius @ ground (lbs) | 14,248 | ||
| Lift over side, 20' radius @ ground (lbs) | 9,310 | ||
| Dimensions | |||
| Transport length (ft/in) | 31' 3" | ||
| Transport height (ft/in) | 9' 8" | ||
| Transport width (ft/in) | 10' 6" | ||
| Length of track on ground (ft/in) | 12' 0" | ||
| Tail overhang over side (ft/in) | 3' 9" | ||
| Engine | |||
| Engine make | Isuzu | ||
| Engine model | AI-4HK1XYSA-02 | ||
| Net power (hp) | 159 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 112 | ||
| Max normal relief valve pressure (psi) | 4,980 | ||
| Weights | |||
| Operating weight (metric tons) | 21.33 | ||
| Operating weight (lbs) | 47,015 | ||
| Bucket | |||
| Bucket width, min-max (in) | 24" - 60" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 0.52 - 1.43 | ||
| Blade | |||
| Blade (std, opt, none) | None | ||
| Max blade width (ft/in) | -- | ||
| Track | |||
| Track shoe or rubber track width (in) | 32" | ||
| Max travel speed (mph) | 3.4 | ||
| Max drawbar pull (lbs) | 45,620 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.