
Print
Comparing Compact Wheel Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 10,791 | ||
| Static tip load, straight (lbs) | 9,127 | ||
| Static tip load, full turn (lbs) | 9,127 | ||
| Dump clearance, full height @ discharge (ft/in) | 8' 11" | ||
| Dump reach, full height @ discharge (in) | 26" | ||
| Bucket hinge pin height (in) | 138" | ||
| Bucket linkage type* | P | ||
| Total cycle time: raise, dump & lower (sec) | -- | ||
| Dimensions | |||
| Wheelbase (ft/in) | 7' 0" | ||
| Ground clearance (in) | 15" | ||
| Length w/bucket on ground (ft/in) | 19' 0" | ||
| Width over tires (ft/in) | 6' 5" | ||
| Height to top of cab (ft/in) | 8' 10" | ||
| Turn angle, either side (deg) | -- | ||
| Turning radius, bucket carry (ft/in) | 13' 4" | ||
| Weight | |||
| Operating weight (lbs) | 13,007 | ||
| Engine | |||
| Engine make | Deutz | ||
| Engine model | D2011L04W Turbo Tier 3 | ||
| Net engine power (hp) | 78 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 1 / 1 | ||
| Transmission type* | HS | ||
| Max travel speed, fwd/rev (mph) | 12.4 / 12.4 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 2.35 | ||
| Bucket widths, min-max (in) | 96" | ||
| Reference: Bucket capacity (cu yds) | 2.35 | ||
| Reference: Bucket edge | Integral | ||
| Tires | |||
| Reference tire size | 405/70-R24 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)