
Print
Comparing Compact Wheel Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 5,705 | ||
| Static tip load, straight (lbs) | 3,521 | ||
| Static tip load, full turn (lbs) | 2,743 | ||
| Dump clearance, full height @ discharge (ft/in) | 7' 0.4" | ||
| Dump reach, full height @ discharge (in) | 12.3" | ||
| Bucket hinge pin height (in) | 112.4" | ||
| Bucket linkage type* | P | ||
| Total cycle time: raise, dump & lower (sec) | 10.17 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 5' 4" | ||
| Ground clearance (in) | 9.6" | ||
| Length w/bucket on ground (ft/in) | 13' 3" | ||
| Width over tires (ft/in) | 4' 2" | ||
| Height to top of cab (ft/in) | 7' 5" | ||
| Turn angle, either side (deg) | 45° | ||
| Turning radius, bucket carry (ft/in) | 9' 10" | ||
| Weight | |||
| Operating weight (lbs) | 5,555 | ||
| Engine | |||
| Engine make | Yanmar | ||
| Engine model | 3TNV88 | ||
| Net engine power (hp) | 35 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 2 / 2 | ||
| Transmission type* | HS | ||
| Max travel speed, fwd/rev (mph) | 11.5 / 11.5 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 0.49 - 0.88 | ||
| Bucket widths, min-max (in) | 54" - 60" | ||
| Reference: Bucket capacity (cu yds) | 0.49 | ||
| Reference: Bucket edge | -- | ||
| Tires | |||
| Reference tire size | 30x12.5-16.5 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)