
Print
Comparing Wheeled Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 8' 10.3" | ||
| Max dig depth (ft/in) | 15' 10" | ||
| Max depth of vertical wall (ft/in) | 9' 10" | ||
| Reach @ ground level (ft/in) | 26' 7" | ||
| Dump height (ft/in) | 13' 2" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dig depth of 8' bottom (ft/in) | 15' 9" | ||
| Dimensions | |||
| Transport length (ft/in) | 19' 6" | ||
| Transport height (ft/in) | 10' 3" | ||
| Transport width (ft/in) | 8' 0.4" | ||
| Tailswing radius (ft/in) | 5' 4" | ||
| Tire size | 405/70R24 | ||
| Weight | |||
| Operating weight (metric tons) | 14.100 | ||
| Operating weight (lbs) | 31,085 | ||
| Engine | |||
| Engine make | Deutz | ||
| Engine model | BF4M2012C | ||
| Net power (hp) | 130 | ||
| Drive wheels | 4WD | ||
| Max travel speed (mph) | 15 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 64.6 | ||
| Max normal relief valve pressure (psi) | 4,060 | ||
| Bucket | |||
| Bucket width, min-max (in) | 17.7" - 47.2" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 0.93 | ||
| Lifting | |||
| Lift over end, 20' radius @ ground (lbs) | 7,112 | ||
| Lift over side, 20' radius @ ground (lbs) | 7,112 | ||
| Configuration | |||
| Boom type | 3 piece | ||
| Blade and/or outrigger combinations* | O+B | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)