
Print
Comparing Articulated Trucks
Description |
|||
|---|---|---|---|
| Engine | |||
| Engine make | Scania | ||
| Engine model | DC 12 | ||
| Net power (hp) | 432 | ||
| Torque (lb-ft) | 1,367 | ||
| Transmission | |||
| Transmission type* | Auto | ||
| Number of gear speeds (fwd/rev) | 6 / 3 | ||
| Max speed, loaded (mph) | 33 | ||
| Braking | |||
| Service brakes | Oil cooled disc | ||
| Retarders: Engine/Other* | E/H | ||
| Capacities & Dimensions | |||
| Fuel tank capacity (gal) | 129 | ||
| Overall length (ft/in) | 34' 3" | ||
| Overall width, excl. mirrors (ft/in) | 11' 5" | ||
| Height, body down (ft/in) | 12' 3" | ||
| Outside turning radius (ft/in) | 27' 8" | ||
| Tires | |||
| Tire size | 29.5R25 | ||
| Payload & Weights | |||
| Payload rating (metric tons) | 41 | ||
| Gross (loaded) machine weight (lbs) | 146,387 | ||
| Payload capacity (lbs) | 37.2 | ||
| Empty machine weight (lbs) | 64,375 | ||
| Body | |||
| Heaped capacity (2:1) (SAE) (cu yds) | 29.7 | ||
| Struck capacity (SAE) (cu yds) | 24 | ||
| Loading height (ft/in) | 10' 0" | ||
| Dump time, full cycle (sec) | 23 | ||
| Dump angle (deg) | 70° | ||
| Axles | |||
| Drive wheels | 6x6 | ||
Transmission type* = Automatic (Auto);Powershift (PS); Powershift w/ torque converter (PS/TC); Powershift w/ lockup torque converter (PS/TC/DD); Hydrostatic (HS);Mechanical (Mech)
Retarders: Engine/Other* = Exhaust (E); Compression & exhaust (CE); Hydraulic (H); Transmission (T); Compression aka Jake Brake (C); Oil-cooled disc brakes (OCDB)
Retarders: Engine/Other* = Exhaust (E); Compression & exhaust (CE); Hydraulic (H); Transmission (T); Compression aka Jake Brake (C); Oil-cooled disc brakes (OCDB)