
Print
Comparing Crawler Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 9' 6" | ||
| Max dig depth (ft/in) | 22' 3" | ||
| Max depth of vertical wall (ft/in) | 3' 11" | ||
| Reach @ ground level (ft/in) | 34' 4" | ||
| Dump height (ft/in) | 22' 1" | ||
| Depth @ 8' bottom (ft/in) | 21' 7" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Lift over end, 20' radius @ ground (lbs) | 39,490 | ||
| Lift over side, 20' radius @ ground (lbs) | 33,590 | ||
| Dimensions | |||
| Transport length (ft/in) | 37' 6" | ||
| Transport height (ft/in) | 13' 9" | ||
| Transport width (ft/in) | 10' 11" | ||
| Length of track on ground (ft/in) | 14' 8" | ||
| Tail overhang over side (ft/in) | 7' 9" | ||
| Engine | |||
| Engine make | Doosan | ||
| Engine model | DV11 | ||
| Net power (hp) | 328 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 186 | ||
| Max normal relief valve pressure (psi) | 4,975 | ||
| Weights | |||
| Operating weight (metric tons) | 50.7 | ||
| Operating weight (lbs) | 111,774 | ||
| Bucket | |||
| Bucket width, min-max (in) | 46" - 72" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 1.20 - 3.73 | ||
| Blade | |||
| Blade (std, opt, none) | None | ||
| Max blade width (ft/in) | -- | ||
| Track | |||
| Track shoe or rubber track width (in) | 24" | ||
| Max travel speed (mph) | 3.1 | ||
| Max drawbar pull (lbs) | 74,080 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.