
Print
Comparing Crawler Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 10' 2'' | ||
| Max dig depth (ft/in) | 25' 0" | ||
| Max depth of vertical wall (ft/in) | 20' 4'' | ||
| Reach @ ground level (ft/in) | 32' 7'' | ||
| Dump height (ft/in) | 23' 10" | ||
| Depth @ 8' bottom (ft/in) | 23' 6'' | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Lift over end, 20' radius @ ground (lbs) | 22,340 | ||
| Lift over side, 20' radius @ ground (lbs) | 14,300 | ||
| Dimensions | |||
| Transport length (ft/in) | 34' 10'' | ||
| Transport height (ft/in) | 11' 0" | ||
| Transport width (ft/in) | 11' 2" | ||
| Length of track on ground (ft/in) | 13' 2" | ||
| Tail overhang over side (ft/in) | 5' 3" | ||
| Engine | |||
| Engine make | Doosan | ||
| Engine model | DL08 | ||
| Net power (hp) | 197 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 130.6 | ||
| Max normal relief valve pressure (psi) | 4,975 | ||
| Weights | |||
| Operating weight (metric tons) | 30.2 | ||
| Operating weight (lbs) | 66,580 | ||
| Bucket | |||
| Bucket width, min-max (in) | 41" - 74" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 1.05 - 2.29 | ||
| Blade | |||
| Blade (std, opt, none) | None | ||
| Max blade width (ft/in) | -- | ||
| Track | |||
| Track shoe or rubber track width (in) | 32" | ||
| Max travel speed (mph) | 3.1 | ||
| Max drawbar pull (lbs) | 55,556 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.