
Print
Comparing Wheeled Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 9' 10" | ||
| Max dig depth (ft/in) | 20' 6" | ||
| Max depth of vertical wall (ft/in) | -- | ||
| Reach @ ground level (ft/in) | 32' 10" | ||
| Dump height (ft/in) | 23' 9" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dig depth of 8' bottom (ft/in) | -- | ||
| Dimensions | |||
| Transport length (ft/in) | 30' 10" | ||
| Transport height (ft/in) | 11' 5" | ||
| Transport width (ft/in) | 8' 4" | ||
| Tailswing radius (ft/in) | 9' 0" | ||
| Tire size | 10.00 - 20 | ||
| Weight | |||
| Operating weight (metric tons) | 20.8 | ||
| Operating weight (lbs) | 45,856 | ||
| Engine | |||
| Engine make | Doosan | ||
| Engine model | DL06 | ||
| Net power (hp) | 161 | ||
| Drive wheels | 4WD | ||
| Max travel speed (mph) | 23 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 122.4 | ||
| Max normal relief valve pressure (psi) | 4,978 | ||
| Bucket | |||
| Bucket width, min-max (in) | 28" - 63" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 0.67 - 1.67 | ||
| Lifting | |||
| Lift over end, 20' radius @ ground (lbs) | 16,750 | ||
| Lift over side, 20' radius @ ground (lbs) | 13,330 | ||
| Configuration | |||
| Boom type | 1 piece | ||
| Blade and/or outrigger combinations* | O+B | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)