
Print
Comparing Crawler Dozers (LGP)
Description |
|||
|---|---|---|---|
| Dimensions | |||
| Height to top of cab (ft/in) | 10' 6" | ||
| Length w/blade in straight position, w/o ripper (ft/in) | 17' 11" | ||
| Weight | |||
| Operating weight w/dozer, w/o ripper (lbs) | 48,024 | ||
| Engine | |||
| Engine make | Cat | ||
| Engine model | C9 ACERT | ||
| Net power (hp) | 200 | ||
| Blade | |||
| Dozer blade type* | Straight | ||
| Blade width (ft/in) | 13' 3" | ||
| Blade height (in) | 43" | ||
| Blade capacity (cu yds) | 12.3 | ||
| Blade dig depth (in) | 26" | ||
| Max blade tilt, hydraulic (in) | 28" | ||
| Transmission & Drive | |||
| Transmission type* | PS | ||
| Steering system type* | Diff steer | ||
| Gear speeds, fwd/rev | 5 / 5 | ||
| Max travel speed, fwd/rev (mph) | 7.1 / 9.0 | ||
| Undercarriage | |||
| Track shoe widths available (in) | 31" - 36" | ||
| Standard track shoe width (in) | 36" | ||
| Track length on ground (ft/in) | 10' 9" | ||
| Ground pressure (psi) | 5.15 | ||
| Track gauge (in) | 90" | ||
| Ground clearance (in) | 17" | ||
| Ripper | |||
| Ripper depth, multi-shank (in) | 19.7" | ||
| Ripper weight w/one shank (lbs) | 3,606 | ||
Dozer blade type* = Power angle tilt (PAT); Straight (Straight); Full-U (Full-U); Semi-U (Semi-U); Variable power angle tilt (VPAT)
Transmission type* = Power shift (PS); Hydrostatic (HS); Torque converter (TC); Mechanical (DD); Electric drive (ED);Electric drive (E)
Steering system type* = Clutch/brake (Cl/br); Differential steer (Diff steer); Dual-path HS w/counter rotation (HS w/c-r); Dual-path HS w/o counter rotation (HS w/o c-r); Geared power turn (Gear pwr); HSS differential planetary (HSS diff); Hydrostatic (HS)
Transmission type* = Power shift (PS); Hydrostatic (HS); Torque converter (TC); Mechanical (DD); Electric drive (ED);Electric drive (E)
Steering system type* = Clutch/brake (Cl/br); Differential steer (Diff steer); Dual-path HS w/counter rotation (HS w/c-r); Dual-path HS w/o counter rotation (HS w/o c-r); Geared power turn (Gear pwr); HSS differential planetary (HSS diff); Hydrostatic (HS)