
Print
Comparing Wheel Loaders High Lift
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 228,442 | ||
| Static tip load, straight (lbs) | 238,344 | ||
| Static tip load, full turn (lbs) | 204,840 | ||
| Dump clearance, full height @ discharge (ft/in) | 19' 8" | ||
| Dump reach, full height @ discharge (in) | 111" | ||
| Bucket hinge pin height (in) | 335" | ||
| Bucket linkage type* | Z | ||
| Total cycle time: raise, dump & lower (sec) | 17.9 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 21' 0" | ||
| Ground clearance (in) | 32" | ||
| Length w/bucket on ground (ft/in) | 57' 8" | ||
| Width over tires (ft/in) | 17' 10.5" | ||
| Height to top of cab (ft/in) | 22' 0" | ||
| Turn angle, either side (deg) | 40° | ||
| Turning radius, bucket carry (ft/in) | 42' 7" | ||
| Weight | |||
| Operating weight (lbs) | 430,858 | ||
| Engine | |||
| Engine make | Cat | ||
| Engine model | 3516B HD EUI | ||
| Net engine power (hp) | 1,463 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 3 / 3 | ||
| Transmission type* | PS | ||
| Max travel speed (mph) | |||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 18.5 - 41 (coal) | ||
| Bucket widths, min-max (in) | 222" - 244" | ||
| Reference: Bucket capacity (cu yds) | 22.5 | ||
| Reference: Bucket edge | Teeth | ||
| Tires | |||
| Reference tire size | 53.5/85 - 57 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)