
Print
Comparing Crawler Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 9' 7" | ||
| Max dig depth (ft/in) | 22' 1" | ||
| Max depth of vertical wall (ft/in) | 19' 11" | ||
| Reach @ ground level (ft/in) | 32' 4" | ||
| Dump height (ft/in) | 21' 4" | ||
| Depth @ 8' bottom (ft/in) | 20' 11" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Lift over end, 20' radius @ ground (lbs) | 14,700 | ||
| Lift over side, 20' radius @ ground (lbs) | 8,600 | ||
| Dimensions | |||
| Transport length (ft/in) | 31' 0" | ||
| Transport height (ft/in) | 9' 11" | ||
| Transport width (ft/in) | 10' 1" | ||
| Length of track on ground (ft/in) | 12' 0" | ||
| Tail overhang over side (ft/in) | 4' 0" | ||
| Engine | |||
| Engine make | Cat | ||
| Engine model | C6.4 ACERT | ||
| Net power (hp) | 148 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 108.4 | ||
| Max normal relief valve pressure (psi) | 5,076 | ||
| Weights | |||
| Operating weight (metric tons) | 20.4 | ||
| Operating weight (lbs) | 44,820 | ||
| Bucket | |||
| Bucket width, min-max (in) | 24" - 72" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 0.62 - 1.75 | ||
| Blade | |||
| Blade (std, opt, none) | None | ||
| Max blade width (ft/in) | -- | ||
| Track | |||
| Track shoe or rubber track width (in) | 32" | ||
| Max travel speed (mph) | 3.4 | ||
| Max drawbar pull (lbs) | 46,311 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.