
Print
Comparing Backhoe Loaders
Description |
|||
|---|---|---|---|
| Dimensions | |||
| Transport length (ft/in) | 23' 3.8" | ||
| Transport height (ft/in) | 11' 0.5" | ||
| Transport width (ft/in) | 8' 6" | ||
| Turning radius @ curb, 4WD, brakes off (ft/in) | 14' 10.7" | ||
| Standard operating weight (lbs) | 19,985 | ||
| Backhoe | |||
| Max dig depth, SAE, standard stick (ft/in) | 14' 6.4" | ||
| Bucket digging force* (lbs) | |||
| Max dig depth, optional extended stick (ft/in) | 17' 11.8" | ||
| Loading height, standard stick (ft/in) | 12' 0.3" | ||
| Reach from swing pivot, fixed stick (ft/in) | 18' 3.5" | ||
| Backhoe bucket capacity range (cu ft) | 3.4 - 12.7 | ||
| Backhoe bucket widths, min-max (in) | 12" - 36" | ||
| Dipper (stick) digging force, end, standard stick (lbs) | 8,657 | ||
| Dipper stick lift @ 8' height (lbs) | 5,562 | ||
| Boom lift capacity, end, @ ground (lbs) | 3,251 | ||
| Engine | |||
| Engine make | Case | ||
| Engine model | 445TA/E3 | ||
| Net power (hp) | 95 | ||
| Drivetrain | |||
| Standard transmission type* | Sy/Pwr shutl | ||
| Number of speeds (fwd/rev) | 4 / 4 | ||
| Max road speed (mph) | 28.9 | ||
| Number of drive wheels | 4WD | ||
| Steering configuration* | 4WS | ||
| Hydraulics | |||
| Hydraulic pump flow (gpm) | 40 | ||
| Relief valve pressure (psi) | 3,450 | ||
| Loader Performance | |||
| Loader bucket capacity, SAE heaped (cu yds) | 1.03 - 1.04 | ||
| Loader bucket breakout force (lbs) | 11,450 | ||
| Dump clearance @ full height discharge (ft/in) | 8' 11.3" | ||
| Lift capacity @ full height (lbs) | 8,425 | ||
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Standard transmission type* = Power shift (PS); Hydrostatic (HS); Synchromesh (Sy); Collar shift (CS); Power shuttle (Pwr shutl); Direct drive (DD)
Steering configuration* = Articulated (Artic); Skid steer (SS); 2-wheel steer (2WS); 4-wheel or all-wheel steer (4WS)
Standard transmission type* = Power shift (PS); Hydrostatic (HS); Synchromesh (Sy); Collar shift (CS); Power shuttle (Pwr shutl); Direct drive (DD)
Steering configuration* = Articulated (Artic); Skid steer (SS); 2-wheel steer (2WS); 4-wheel or all-wheel steer (4WS)