
Print
Comparing Toolcarriers
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 9,271 | ||
| Static tip load, straight (lbs) | -- | ||
| Static tip load, full turn (lbs) | -- | ||
| Dump clearance, full height @ discharge (ft/in) | 9' 8" | ||
| Dump reach, full height @ discharge (in) | 25.9" | ||
| Bucket hinge pin height (in) | 134" | ||
| Bucket linkage type* | -- | ||
| Total cycle time: raise, dump & lower (sec) | 8.8 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 7' 0" | ||
| Ground clearance (in) | 10.9" | ||
| Length w/bucket on ground (ft/in) | 16' 11" | ||
| Width over tires (ft/in) | 6' 7" | ||
| Height to top of cab (ft/in) | 9' 0" | ||
| Turn angle, either side (deg) | -- | ||
| Turning radius, bucket carry (ft/in) | 12' 2.5" | ||
| Weight | |||
| Operating weight (lbs) | 10,537 | ||
| Engine | |||
| Engine make | Case | ||
| Engine model | 445T/M3 Tier 3 | ||
| Net power (hp) | 79 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 4 / 4 | ||
| Transmission type* | Sy/Pwr shutl | ||
| Max travel speed, fwd/rev (mph) | 25.2 / 25.2 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 1.03 - 1.04 | ||
| Bucket widths, min-max (in) | 82" | ||
| Reference: Bucket capacity (cu yds) | 1.04 | ||
| Reference: Bucket edge | Bolt-on | ||
| Tires | |||
| Reference tire size | 12x16.5 F; 19.5Lx24 R | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)