
Print
Comparing Compact Wheel Loaders
Description |
|||
|---|---|---|---|
| Performance | |||
| Breakout force (lbs) | 7,801 | ||
| Static tip load, straight (lbs) | 7,344 | ||
| Static tip load, full turn (lbs) | 6,457 | ||
| Dump clearance, full height @ discharge (ft/in) | 8' 2" | ||
| Dump reach, full height @ discharge (in) | 33.9" | ||
| Bucket hinge pin height (in) | 127.7" | ||
| Bucket linkage type* | VB | ||
| Total cycle time: raise, dump & lower (sec) | 10 | ||
| Dimensions | |||
| Wheelbase (ft/in) | 7' 2" | ||
| Ground clearance (in) | 13" | ||
| Length w/bucket on ground (ft/in) | 17' 7" | ||
| Width over tires (ft/in) | 6' 1" | ||
| Height to top of cab (ft/in) | 8' 11" | ||
| Turn angle, either side (deg) | 20.5° | ||
| Turning radius, bucket carry (ft/in) | 12' 7" | ||
| Weight | |||
| Operating weight (lbs) | 10,173 | ||
| Engine | |||
| Engine make | Case | ||
| Engine model | 432T/M3 Tier 3 | ||
| Net engine power (hp) | 50 | ||
| Drivetrain | |||
| Number of speeds (fwd/rev) | 2 / 2 | ||
| Transmission type* | HS | ||
| Max travel speed, fwd/rev (mph) | 12.4 / 12.4 | ||
| Bucket | |||
| Bucket capacities, min-max (cu yds) | 0.73 - 1.05 | ||
| Bucket widths, min-max (in) | 74.8" | ||
| Reference: Bucket capacity (cu yds) | 1.0 | ||
| Reference: Bucket edge | Bolt-on | ||
| Tires | |||
| Reference tire size | 335/80R18 | ||
Bucket linkage type* = Parallel (P); Parallel w/bellcrank (PB); Parallel w/ floating bell crank (PFB); Telescopic extended (TE); Z-Bar (Z); Inverted Z-Bar (IZ); Torque parallel (TP);
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)
Transmission type* = Hydrostatic (HS); Mechanical (Mech); Power shift (PS); Automatic (Auto); Automatic with manual shift (Auto/MS); Automatic multi-mode (Auto/MM); Power shuttle (Pwr shutl); Synchromesh (Sy); Torque converter (TC); Powersynchro (PwrSy)