
Print
Comparing Wheeled Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 30' 2" | ||
| Max dig depth (ft/in) | 22' 3" | ||
| Max depth of vertical wall (ft/in) | 20' 11" | ||
| Reach @ ground level (ft/in) | 30' 6" | ||
| Dump height (ft/in) | 16' 4" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dig depth of 8' bottom (ft/in) | 20' 11" | ||
| Dimensions | |||
| Transport length (ft/in) | 26' 6" | ||
| Transport height (ft/in) | 12' 1" | ||
| Transport width (ft/in) | 8' 0" | ||
| Tailswing radius (ft/in) | 8' 3" | ||
| Tire size | 11R x 22.5 | ||
| Weight | |||
| Operating weight (metric tons) | 20.63 | ||
| Operating weight (lbs) | 45,500 | ||
| Engine | |||
| Engine make | Cummins | ||
| Engine model | QSB6.7/QSB 4.5 | ||
| Net power (hp) | -- | ||
| Drive wheels | 4WD; 6WD | ||
| Max travel speed (mph) | 55 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 124 | ||
| Max normal relief valve pressure (psi) | 2,800 | ||
| Bucket | |||
| Bucket width, min-max (in) | 24" - 72" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | 0.37 - 0.85 | ||
| Lifting | |||
| Lift over end, 20' radius @ ground (lbs) | 5,480 | ||
| Lift over side, 20' radius @ ground (lbs) | 5,240 | ||
| Configuration | |||
| Boom type | Extendable | ||
| Blade and/or outrigger combinations* | Ox1 | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)