
Print
Comparing Wheeled Excavators
Description |
|||
|---|---|---|---|
| Performance | |||
| Arm (stick) length used for dimensions & forces (ft/in) | 25' 10" | ||
| Max dig depth (ft/in) | 23' 6" | ||
| Max depth of vertical wall (ft/in) | 22' 0" | ||
| Reach @ ground level (ft/in) | 32' 2" | ||
| Dump height (ft/in) | 25' 1" | ||
| Arm (stick) force* (lbs) | |||
| Bucket digging force* (lbs) | |||
| Dig depth of 8' bottom (ft/in) | 22' 0" | ||
| Dimensions | |||
| Transport length (ft/in) | 25' 7" | ||
| Transport height (ft/in) | 11' 7" | ||
| Transport width (ft/in) | 8' 6" | ||
| Tailswing radius (ft/in) | 7' 6" | ||
| Tire size | 11R x 22.5 | ||
| Weight | |||
| Operating weight (metric tons) | 18.6 | ||
| Operating weight (lbs) | 41,000 | ||
| Engine | |||
| Engine make | Cummins | ||
| Engine model | QSB 4.5 litre Tier III | ||
| Net power (hp) | 215 | ||
| Drive wheels | 2WD; 4WD | ||
| Max travel speed (mph) | 59 | ||
| Hydraulics | |||
| Total flow of main pumps, implement & swing (gpm) | 104 | ||
| Max normal relief valve pressure (psi) | 4,500 | ||
| Bucket | |||
| Bucket width, min-max (in) | 24" - 72" | ||
| Bucket capacity, SAE heaped, min-max (cu yds) | .37 - .85 | ||
| Lifting | |||
| Lift over end, 20' radius @ ground (lbs) | 6,590 | ||
| Lift over side, 20' radius @ ground (lbs) | 6,780 | ||
| Configuration | |||
| Boom type | Extendable | ||
| Blade and/or outrigger combinations* | None | ||
Arm (stick) force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)
Bucket digging force* = Normal (N) digging forces are listed when published; otherwise boost values are shown.
Blade and/or outrigger combinations* = Blade only (Bl); Outrigger on one end only (Ox1); Outriggers on both ends (Ox2); Outrigger plus blade (O+B); Neither is used (None)